CURRENT PROMOTION
Refer a friend to sign a long-term lease by September and earn up to $400! Get $200 for 12, $300 for 18, and $400 for 24-month lease term.
805 4th Ave N, St. Petersburg, FL 33701
Sign a 1 year lease today and get up to $1,288 in short-term rental credits and 3 months free parking for Satoshi SOL
Base Rent | $1750 |
Utilities | $120 per person |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $2080 |
Pet Fee (optional) | $50 |
Parking (optional) | $125 |
Unit Size | 660 Sq. ft. |
Base Rent | $1450 |
Utilities | $120 per person |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $1780 |
Pet Fee (optional) | $50 |
Parking (optional) | $150 |
Unit Size | 440 Sq. ft. |
Please NOTE that all the above pricing are for terms 12 months. However, if you rent for 18 months, you will enjoy a 10% discount and 12% if the lease term is 24 months.
425 2nd St N, St. Petersburg, FL 33701
Sign a 1 year lease today and get up to $1288 in short-term rental credits
Base Rent | $1600 |
Utilities | $120 per person |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $1,930 |
Pet Fee (optional) | $50 |
Parking (optional) | $150 |
Unit Size | 375 Sq. ft. |
Base Rent | $1550 |
Utilities | $120 per person |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $1,880 |
Pet Fee (optional) | $50 |
Parking (optional) | $150 |
Unit Size | 350 Sq. ft. |
Base Rent | $1500 |
Utilities | $120 per person |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $1830 |
Pet Fee (optional) | $50 |
Parking (optional) | $150 |
Unit Size | 350 Sq. ft. |
Please NOTE that all the above pricing are for terms 12 months. However, if you rent for 18 months, you will enjoy a 10% discount and 12% if the lease term is 24 months.
424 2nd St N, St. Petersburg, FL 33701
Sign a 1 year lease today and get up to $1288 in short-term rental credits
Base Rent | $1600 |
Utilities | $120 |
WiFi | $45 |
Furnishing | $165 |
Total Rent | $1930 |
Parking (optional) | $150 |
Unit Size | 375 Sq. ft. |
Base Rent | $850 |
Utilities | $120 |
WiFi | $45 |
Furnishing | $150 |
Cleaning | $75 |
Total Rent | $1240 |
Parking (optional) | $150 |
Unit Size | 300 Sq. ft. |
Base Rent | $800 |
Utilities | $120 |
WiFi | $45 |
Furnishing | $150 |
Cleaning | $75 |
Total Rent | $1190 |
Parking (optional) | $150 |
Unit Size | 250 Sq. ft. |
Base Rent | $800 |
Utilities | $120 |
WiFi | $45 |
Furnishing | $150 |
Cleaning | $75 |
Total Rent | $1190 |
Parking (optional) | $150 |
Unit Size | 150 Sq. ft. |
Base Rent | $750 |
Utilities | $120 |
WiFi | $45 |
Furnishing | $150 |
Cleaning | $75 |
Total Rent | $1140 |
Parking (optional) | $150 |
Unit Size | 125 Sq. ft. |
Please NOTE that all the above pricing are for terms 12 months. However, if you rent for 18 months, you will enjoy a 10% discount and 12% if the lease term is 24 months.
Policy | Satoshi Park | Satoshi Living | Satoshi Sol |
---|---|---|---|
Pet | 1 pet per unit. $50 fee | No pets allowed | 1 pet per unit. $50 fee |
Parking | $150 per month | $150 per month | $120 per month |
Laundry | Free In-building laundry unit | Coin operated In-building laundry unit | Free In-building laundry unit |
Cleaning fee | N/A | Mandatory cleaning fee due to shared amenities. (3 Shared baths, Kitchen and work areas) | N/A |
Persons allowed per unit | 2 | 1 | 3 |